Products

Hand Grade Polypropylene Specs
Hand Grade Specs-Hand Grade Polypropylene Specs












Width Thickness Feet/Coil Weight
Product Code inches mm inches mm Breaking Strength (lbs) feet metres Colour Additional Colours lbs kg
8” I.D. x 8” Face - 24 Coils Per Skid - 1 Coil/Box
H1230EGB090C7 1/2 12 .024 .61 300 9000 2743 Black - 20 9.0
H1260EGB072C7 1/2 12 .031 .78 600 7200 2196 Black - 20 9.0
H5870EGB060C7 5/8 16 .029 .74 700 600 1830 Black - 20 9.0
16” I.D. x 3” Face - 28 Coils Per Skid - 2 Coils/Box
H1230EKB045T9 1/2 12 .021 .53 300 4500 1372 Black - 12 5.4
H1250EKB036B3 1/2 12 .027 .68 500 3600 2225 Black - 13 6.0
H1260EKB034B3 1/2 12 .031 .78 600 3400 2670 Black - 15 6.8
H5870EKB028T9 5/8 16 .029 .74 700 2800 3116 Black - 16 7.3
16'' I.D x 6'' Face - 28 Coils Per Skid - 1 Coil Per Box
H1230EMB090T7 1/2 12 .024 .61 300 9000 2743 Black - 22 10.0
H1250EMB072T7 1/2 12 .027 .68 500 7200 2196 Black - 24 10.9
H1260EMB072T7 1/2 12 .031 .78 600 7200 2196 Black - 32 14.5
H5870EMB060T7 5/8 16 .029 .74 700 6000 1828 Black - 31 14.0
16” I.D. x 6” Face - 12 Coils Per Skid - Bulk Pack
H7640SMB105R2 7/16 11 .021 .53 400 10500 4572 Black - 36 16.3
H7650SMB080R2 7/16 11 .025 .64 500 8000 2438 Black - 33 15.0
H7650SMB080R2 7/16 11 .030 .78 600 7000 2103 Black - 34 15.5
M1275EMB055B6 1/2 12 .037 .94 750 5575 1700 Black - 33 15.0

For other strap sizes and gauges, please contact us here