HOME
ABOUT SAMUEL
PRODUCTS
INDUSTRY
SERVICE
REFERENCE LIBRARY
CONTACT US
Products

High Tensile Steel Strapping
High Tensile Specs-High Tensile Steel Strapping Samuel Strapping Systems’ High Tensile steel strapping is made to deliver optimum results across any industry load application. The High Tensile steel strapping is a cold-rolled steel with high carbon and manganese content, and is heat treated to ensure uniform tensile and elongation characteristics.











Width Thickness Length/Weight
Product Code inches mm inches mm Average Strength (lbs) ft/lbs m/kg Oscilatted Ribbon Wound Wax Painted Zinc
86351S 1/2 13 .020 .51 1500 29.4 19.8 * - * * *
86358S 1/2 13 .023 .58 1725 25.6 17.2 * - * * *
86651S 5/8 16 .020 .51 1875 23.6 15.9 * - * * *
86658S 5/8 16 .023 .58 2150 20.5 13.8 * - * * *
86951S 3/4 19 .020 .51 2250 19.6 13.2 * - * * *
86956S 3/4 19 .022 .55 2615 17.5 11.7 * - * * *
86958S 3/4 19 .023 .58 2600 17.1 11.5 * - * * *
86964S 3/4 19 .025 .64 2800 15.7 10.5 * - * * *
86974S 3/4 19 .029 .74 3320 13.5 9.0 * - * * *
86979S 3/4 19 .031 .79 3500 12.7 8.5 * * * * *
86989S 3/4 19 .035 .89 3900 11.2 7.5 * * * * *
86912R 3/4 19 .044 1.12 4950 8.71 5.9 - * - * -
86974R 3/4 19 .029 .74 3320 13.5 9.0 - * - * -
86979R 3/4 19 .031 .79 3500 12.7 8.5 - * - * -
86989R 3/4 19 .035 .89 3900 11.2 7.5 - * - * -
86264R 1 1/4 32 .025 .64 4650 9.4 6.3 - * * * *
86279R 1 1/4 32 .031 .79 5500 7.6 5.1 - * * * *
86289R 1 1/4 32 .035 .89 5800 6.72 4.5 - * * * *
86212R 1 1/4 32 .044 1.12 8350 5.35 3.6 - * - * *
86112R 2 51 .044 1.12 12300 3.34 2.2 - * - * *

For other strap sizes and gauges, please contact us here